ARIN 58 Attendees
| Last Name | First Name | Job Title | Company | Registrant Type |
|---|---|---|---|---|
| Marvin | Sean | Founder | Cross Industries, LLC | Virtual Only |
| McCauley | Kevin | Director, Telecommunications and Technology Infrastructure | Utilities Kingston | Virtual Only |
| McCredie | Miles | Technical Leader | Midco | In-person - I will be in Miami |
| Mc Intosh | Brent | Head of Infrastructure & IP Services | Trans Americas Fiber System | In-person - I will be in Miami |
| McKnight | Glenn | Info Officer | VSIG | Virtual Only |
| Medvinsky | Leo | Founder & CEO | LX Aer | Virtual Only |
| Mihale | Mike | CTO | Nova Networks | Virtual Only |
| Miller | Shawn | IT Director | Pineville Community Health Center | In-person - I will be in Miami |
| Mohamed | Bilan | Account Executive | NTT Data GIN | Virtual Only |
| Montgomery | Melissa | Operations Support Specialist | ARIN | In-person - I will be in Miami |
| Morina | Livio | President | PeeringDB | In-person - I will be in Miami |
| Morisette | Brian | Principal Architect | Ziply Fiber | In-person - I will be in Miami |
| Morizot | Scott | IT Specialist | IRS - Internal Revenue Service | Virtual Only |
| Morris | Tina | tinam@amazon.com | Amazon Web Services (AWS) | In-person - I will be in Miami |
| MOUALEK | Mehdi | Design Specialist | TELUS | In-person - I will be in Miami |
| Muthuramakrishnan | Karthik Srinivas | Senior Customer Experience Engineer | Microsoft | In-person - I will be in Miami |
| Napolitano | Alex | CTO | Cloud Grid Networks | In-person - I will be in Miami |
| Oakes | Daniel | CISO | CTPF | Virtual Only |
| Ogundele | Caleb | Director | Olum.ca | Virtual Only |
| OReilly | BJ | CTO | SWK Technologies | In-person - I will be in Miami |
