Attendees
| Full Name | Company | Job Title | Country (Work Address) |
|---|---|---|---|
| (not set) | (not set) | ||
| (not set) | (not set) | ||
| (not set) | (not set) | ||
| Brian Jones | Virginia Tech | Agile Process Engineer | United States |
| Oliver Sargeant | Cidel Bank and Trust | Analyst | Barbados |
| Winston Lewis | Caribbean Union Bank | Assistant Manager - IT and Innovation | Antigua & Barbuda |
| Tariq Mohammed | The University of the West Indies | Associate Professional | Trinidad & Tobago |
| Renasha Cassar | The University of the West Indies | Associate Professional | Trinidad & Tobago |
| John Sweeting | ARIN | Chief Customer Officer | United States |
| Lyndell St. Ville | Datashore | Chief Technology Officer | St. Lucia |
| Juma Bannister | Relate Studios | Co-Founder | Trinidad & Tobago |
| Amanda Gauldin | ARIN | Community Engagement Coordinator | United States |
| Valdez Lewis | Government | Consultant | Barbados |
| Cathrona Samuel | CaribNOG | Coordinating Team | Antigua & Barbuda |
| Peter Harrison | Colovore | CTO | United States |
| Harry Noble | BITS | CTO | Belize |
| Douglas Sensenig | Sensenig Inc | Data Center Administrator | United States |
| Collin Browne | APUA | Digital Media Coordinator | Antigua & Barbuda |
| Kimano Barrow | Belize Cloud Services Ltd | Director | Belize |
| Richard Wall | ArkiTechs | Director | United States |
